Main Features:
- Reducing bushings for hollow bore position indicators.
- Large variety of metric and imperial sizes.
- Technopolymer construction.
On request:
- Special reducer sizes not listed.
- Can be pre-installed when ordered with position indicator.
BF BORE REDUCING BUSHINGS | ||
Part Number | Compatibility | Description |
METRIC SIZES | ||
02-04485 | OP6- OP7- OP12 – EP20 – EP.RS | OP REDUCTION BUSHING 25 > 22 |
02-04149 | OP5- OP6- OP7- EP7 -OP9 – OP10- OP12 – EP20 – EP.RS – PR20 | OP REDUCTION BUSHING 20 > 18 |
02-04150 | OP5- OP6- OP7- EP7 -OP9 – OP10- OP12 – EP20 – EP.RS – PR20 | OP REDUCTION BUSHING 20 > 17 |
02-04151 | OP5- OP6- OP7- EP7 -OP9 – OP10- OP12 – EP20 – EP.RS – PR20 | OP REDUCTION BUSHING 20 > 16 |
02-04152 | OP5- OP6- OP7- EP7 -OP9 – OP10- OP12 – EP20 – EP.RS – PR20 | OP REDUCTION BUSHING 20 > 15 |
02-04153 | OP5- OP6- OP7- EP7 -OP9 – OP10- OP12 – EP20 – EP.RS – PR20 | OP REDUCTION BUSHING 20 > 14 |
02-04154 | OP3 – OP5- OP6- OP7- EP7 -OP9 – OP10- OP12 – EP20 – EP.RS – PR20 | OP REDUCTION BUSHING 14 > 12 |
02-04155 | OP3 – OP5- OP6- OP7- EP7 -OP9 – OP10- OP12 – EP20 – EP.RS – PR20 | OP REDUCTION BUSHING 14 > 10 |
02-04156 | OP3 – OP5- OP6- OP7- EP7 -OP9 – OP10- OP12 – EP20 – EP.RS – PR20 | OP REDUCTION BUSHING 14 > 8 |
02-04287 | OP3 – OP5- OP6- OP7- EP7 -OP9 – OP10- OP12 – EP20 – EP.RS – PR20 | OP REDUCTION BUSHING 14 > 10 > 6 |
IMPERIAL SIZES | ||
02-05653 | OP6- OP7- EP7 | OP REDUCTION BUSHING 3/4” > 5/8” |
02-05654 | OP6- OP7- EP7 | OP REDUCTION BUSHING 3/4” > 1/2” |
02-05652 | OP3 – OP6- OP7- EP7 – OP9* | OP REDUCTION BUSHING 1/2” > 3/8” |
02-05651 | OP3 – OP6- OP7- EP7 – OP9* | OP REDUCTION BUSHING 1/2” > 7/16” |
02-05650 | OP3 – OP6- OP7- EP7 – OP9* | OP REDUCTION BUSHING 1/2” > 1/4” |
Product features
Range | OP3, OP5, OP6, OP7, EP7, OP9, OP10, OP12, EP20, EP.RS, PR20 |
---|---|
Bore hole sizes | Various metric and imperial sizes |
Construction | Technopolymer |